Home

Őszinte mélység Rendszeresség cattle introgression nature communication szellem Húzni Invest

HIGHLIGHTS Understanding Bison-Cattle Introgression Genetics is a complex  and complicated subject even for most geneticists. The
HIGHLIGHTS Understanding Bison-Cattle Introgression Genetics is a complex and complicated subject even for most geneticists. The

Efficient nonmeiotic allele introgression in livestock using custom  endonucleases | PNAS
Efficient nonmeiotic allele introgression in livestock using custom endonucleases | PNAS

Strong Evidence That All Bison in North America Originated From Domestic  Cattle | Technology Networks
Strong Evidence That All Bison in North America Originated From Domestic Cattle | Technology Networks

Large‐scale mitogenome sequencing reveals consecutive expansions of  domestic taurine cattle and supports sporadic aurochs introgression -  Cubric‐Curik - 2022 - Evolutionary Applications - Wiley Online Library
Large‐scale mitogenome sequencing reveals consecutive expansions of domestic taurine cattle and supports sporadic aurochs introgression - Cubric‐Curik - 2022 - Evolutionary Applications - Wiley Online Library

New research documents domestic cattle genetics in modern bison herds |  Morning Ag Clips
New research documents domestic cattle genetics in modern bison herds | Morning Ag Clips

Kouprey (Bos sauveli) genomes unveil polytomic origin of wild Asian Bos -  ScienceDirect
Kouprey (Bos sauveli) genomes unveil polytomic origin of wild Asian Bos - ScienceDirect

Genetic variation of Nigerian cattle inferred from maternal and paternal  genetic markers [PeerJ]
Genetic variation of Nigerian cattle inferred from maternal and paternal genetic markers [PeerJ]

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

A cattle graph genome incorporating global breed diversity | Nature  Communications
A cattle graph genome incorporating global breed diversity | Nature Communications

The Society for Conservation Biology
The Society for Conservation Biology

Haplotype-resolved genomes provide insights into structural variation and  gene content in Angus and Brahman cattle | Nature Communications
Haplotype-resolved genomes provide insights into structural variation and gene content in Angus and Brahman cattle | Nature Communications

Genetic variation of Nigerian cattle inferred from maternal and paternal  genetic markers [PeerJ]
Genetic variation of Nigerian cattle inferred from maternal and paternal genetic markers [PeerJ]

Relationship of ancient Chinese cattle to present-day cattle and... |  Download Scientific Diagram
Relationship of ancient Chinese cattle to present-day cattle and... | Download Scientific Diagram

Deciphering the genetic basis of animal domestication | Proceedings of the  Royal Society B: Biological Sciences
Deciphering the genetic basis of animal domestication | Proceedings of the Royal Society B: Biological Sciences

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia

Genomic variants identified from whole-genome resequencing of indicine  cattle breeds from Pakistan | PLOS ONE
Genomic variants identified from whole-genome resequencing of indicine cattle breeds from Pakistan | PLOS ONE

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Agriculture | Free Full-Text | Positive Selection and Adaptive Introgression  of Haplotypes from Bos indicus Improve the Modern Bos taurus Cattle
Agriculture | Free Full-Text | Positive Selection and Adaptive Introgression of Haplotypes from Bos indicus Improve the Modern Bos taurus Cattle

Structural variant-based pangenome construction has low sensitivity to  variability of haplotype-resolved bovine assemblies | Nature Communications
Structural variant-based pangenome construction has low sensitivity to variability of haplotype-resolved bovine assemblies | Nature Communications

Frontiers | Genome-Wide Selection Signatures and Human-Mediated  Introgression Events in Bos taurus indicus-influenced Composite Beef Cattle
Frontiers | Genome-Wide Selection Signatures and Human-Mediated Introgression Events in Bos taurus indicus-influenced Composite Beef Cattle

PDF) A cattle graph genome incorporating global breed diversity
PDF) A cattle graph genome incorporating global breed diversity

Maternal genetic and phylogenetic characteristics of domesticated cattle in  northwestern China | PLOS ONE
Maternal genetic and phylogenetic characteristics of domesticated cattle in northwestern China | PLOS ONE

Diversity | Free Full-Text | On the History of Cattle Genetic Resources
Diversity | Free Full-Text | On the History of Cattle Genetic Resources